Bottle Opener Small
SKU
BTLSMLL
In stock
| C | 128 MB | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 6.47 | 6.58 | 7.20 | 8.05 | 8.37 | 8.75 | 9.32 | 10.72 | 16.23 | 22.97 |
| 100 | 5.30 | 5.42 | 6.03 | 6.88 | 7.20 | 7.58 | 8.15 | 9.55 | 15.07 | 21.80 |
| 250 | 5.13 | 5.25 | 5.87 | 6.80 | 7.03 | 7.42 | 7.98 | 9.38 | 14.73 | 21.47 |
| 500 | 4.97 | 5.08 | 5.70 | 6.63 | 6.87 | 7.25 | 7.82 | 9.22 | 14.48 | 21.05 |
| 1000 | 4.80 | 4.92 | 5.53 | 6.38 | 6.70 | 7.07 | 7.63 | 8.97 | 14.22 | 20.30 |
Description
With a durable metal design, the Small Bottle Opener USB is both practical and fun. Built strong to open bottles with ease while storing your important files, this clever drive is ideal for parties, events, and giveaways. A generous imprint area ensures your brand stands out, while its compact size makes it easy to carry everywhere.
| Price Includes | Virtual Proof, Silkscreen or Laser Etch Imprint Data Upload, Lifetime Warranty, Tier 1 Memory. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Features | Capless, durable swing Arm, LED indicator light and keyring loop | ||||||||||||||||||||
| Product Compliance | FCC, RoHS, UL | ||||||||||||||||||||
| Production Time | 6 days | ||||||||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | ||||||||||||||||||||
| Colors | Red, White, Reflex Blue, Black, Green, Orange, Yellow, Purple, Silver | ||||||||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | ||||||||||||||||||||
| Imprint Area |
|
||||||||||||||||||||
| Imprint Type |
G |
||||||||||||||||||||
| Materials | Metal | ||||||||||||||||||||
| Dimensions | 0.75" W x 2.00" L x 0.45" H | ||||||||||||||||||||
| Shipping Info | Pieces Per Box 500pcs per Box
Box Weight 15lbs.
Box Dimensions 13.00" x 11.00" x 6.00" (L x W x H) |
||||||||||||||||||||
| Minimum Order | 50 pcs |