CC Breakaway
SKU
CCBRK
In stock
| C | 128 MB | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 5.42 | 5.51 | 6.07 | 6.61 | 6.92 | 7.19 | 7.52 | 8.56 | 13.48 | 17.89 |
| 100 | 4.25 | 4.34 | 4.90 | 5.44 | 5.75 | 6.03 | 6.35 | 7.39 | 12.31 | 16.73 |
| 250 | 4.08 | 4.18 | 4.73 | 5.36 | 5.58 | 5.86 | 6.18 | 7.23 | 11.98 | 16.39 |
| 500 | 3.92 | 4.01 | 4.57 | 5.19 | 5.42 | 5.69 | 6.02 | 7.06 | 11.73 | 15.98 |
| 1000 | 3.75 | 3.84 | 4.40 | 4.94 | 5.25 | 5.51 | 5.83 | 6.81 | 11.46 | 15.23 |
Description
Credit Card shaped USB flash drive - WebKey. Fits in your wallet or purse and has great packaging options. I almost mistook this for my Visa the other day because of that full color logo! Includes Setup, 5 Imprint Colors, 250MB data upload, Lifetime Warranty, and made with Tier 1 memory.
| Price Includes | Imprint Setup up to 5 Colors Silkscreen Imprint, 250MB data upload, Lifetime Warranty, Tier 1 memory. . | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Compliance | FCC, RoHS, UL | |||||||||||||||
| Production Time | 6 days | |||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | |||||||||||||||
| Colors | White, Black, Clear | |||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | |||||||||||||||
| Imprint Area |
|
|||||||||||||||
| Imprint Type |
G |
|||||||||||||||
| Materials | Plastic | |||||||||||||||
| Dimensions | 2.18" W x 3.50" L x 0.12" H | |||||||||||||||
| Shipping Info |
|
|||||||||||||||
| Minimum Order | 50 pcs |