Candy Bar
SKU
CNDY
In stock
| C | 128 MB | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 4.98 | 5.01 | 5.56 | 6.23 | 6.43 | 6.77 | 7.10 | 8.13 | 12.81 | 17.88 |
| 100 | 3.81 | 3.84 | 4.39 | 5.06 | 5.27 | 5.60 | 5.93 | 6.97 | 11.64 | 16.72 |
| 250 | 3.64 | 3.68 | 4.23 | 4.89 | 5.10 | 5.43 | 5.77 | 6.80 | 11.31 | 16.38 |
| 500 | 3.48 | 3.51 | 4.06 | 4.73 | 4.93 | 5.27 | 5.60 | 6.63 | 11.06 | 15.97 |
| 1000 | 3.31 | 3.34 | 3.89 | 4.48 | 4.77 | 5.08 | 5.42 | 6.38 | 10.79 | 15.22 |
Description
We named this USB because it looks like a darn Candy Bar. Can't go wrong with a two side imprint and we USB can even password protect it! Includes Setup, 5 Imprint Colors, 250MB data upload, Lifetime Warranty, and made with Tier 1 memory.
| Price Includes | Imprint Setup up to 5 Colors Silkscreen Imprint, 250MB data upload, Lifetime Warranty, Tier 1 memory. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Compliance | FCC, RoHS, UL | |||||||||||||||
| Production Time | 6 days | |||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | |||||||||||||||
| Colors | Red, White, Reflex Blue, Black | |||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | |||||||||||||||
| Imprint Area |
|
|||||||||||||||
| Imprint Type |
G |
|||||||||||||||
| Materials | Plastic | |||||||||||||||
| Dimensions | 0.80" W x 3.00" L x 0.28" H | |||||||||||||||
| Shipping Info |
|
|||||||||||||||
| Minimum Order | 50 pcs |