Caribiner
SKU
CRBINER
In stock
| C | 128 MB | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 6.02 | 6.02 | 6.55 | 7.13 | 7.28 | 7.72 | 8.12 | 9.03 | 13.80 | 20.12 |
| 100 | 4.85 | 4.85 | 5.38 | 5.97 | 6.12 | 6.55 | 6.95 | 7.87 | 12.63 | 18.95 |
| 250 | 4.68 | 4.68 | 5.22 | 5.80 | 5.95 | 6.38 | 6.78 | 7.70 | 12.30 | 18.62 |
| 500 | 4.52 | 4.52 | 5.05 | 5.63 | 5.78 | 6.22 | 6.62 | 7.53 | 12.05 | 18.20 |
| 1000 | 4.35 | 4.35 | 4.88 | 5.38 | 5.62 | 6.03 | 6.43 | 7.28 | 11.78 | 17.45 |
Description
This USB is perfect for any Outdoor or Climbing Enthusiasts promotion as it represents a vital tool used in most all mountain sports. While the Carabineer USB is not able to hold a significant amount of weight it is able to hold a lot of information! Provide the perfect promotion by linking two products together or upload your digital catalog and latch onto your clients next request. Includes Setup, 5 Imprint Colors or Laser Etch, 250MB Data Upload, Lifetime Warranty, and made with Tier 1 memory.
| Price Includes | Imprint Setup up to 5 Colors Silkscreen Imprint, 250MB data upload, Lifetime Warranty, Tier 1 memory. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Compliance | FCC, RoHS, UL | ||||||||||||||||||||
| Production Time | 6 days | ||||||||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | ||||||||||||||||||||
| Colors | Brushed Aluminum | ||||||||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | ||||||||||||||||||||
| Imprint Area |
|
||||||||||||||||||||
| Imprint Type |
G |
||||||||||||||||||||
| Materials | Aluminum | ||||||||||||||||||||
| Dimensions | 1.75" W x 3.75" L x 0.70" H | ||||||||||||||||||||
| Shipping Info |
|
||||||||||||||||||||
| Minimum Order | 50 pcs |