Dolphin
SKU
DOLPH
In stock
| C | 128 MB | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 4.72 | 4.78 | 4.90 | 5.30 | 5.38 | 5.53 | 6.01 | 6.67 | 9.87 | 12.43 |
| 100 | 3.55 | 3.61 | 3.74 | 4.13 | 4.22 | 4.36 | 4.84 | 5.50 | 8.70 | 11.26 |
| 250 | 3.38 | 3.45 | 3.57 | 3.97 | 4.05 | 4.19 | 4.67 | 5.34 | 8.37 | 10.93 |
| 500 | 3.22 | 3.28 | 3.40 | 3.80 | 3.88 | 4.03 | 4.51 | 5.17 | 8.12 | 10.51 |
| 1000 | 3.05 | 3.11 | 3.24 | 3.55 | 3.72 | 3.84 | 4.32 | 4.92 | 7.85 | 9.76 |
Description
Fun and functional this Dolphin USB never gets old to look at. The Dolphin has been a popular selling item for a long time and it's intelligent design can even be password protected. Includes Setup, 5 Imprint Colors, 250MB data upload, Lifetime Warranty, and made with Tier 1 memory.
| Price Includes | Imprint Setup up to 5 Colors Silkscreen Imprint, 250MB data upload, Lifetime Warranty, Tier 1 memory. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Compliance | FCC, RoHS, UL | ||||||||||||||||||||
| Production Time | 6 days | ||||||||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | ||||||||||||||||||||
| Colors | Orange, Purple, Reflex Blue | ||||||||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | ||||||||||||||||||||
| Imprint Area |
|
||||||||||||||||||||
| Imprint Type |
G |
||||||||||||||||||||
| Materials | Plastic, Metal | ||||||||||||||||||||
| Dimensions | 0.68" W x 2.44" L x 0.28" H | ||||||||||||||||||||
| Shipping Info |
|
||||||||||||||||||||
| Minimum Order | 50 pcs |