Eco Lanyard
SKU
ECOLYNRD
In stock
| C | 128 MB | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 5.58 | 5.72 | 6.38 | 6.95 | 7.23 | 7.82 | 8.35 | 9.70 | 15.03 | 22.52 |
| 100 | 4.42 | 4.55 | 5.22 | 5.78 | 6.07 | 6.65 | 7.18 | 8.53 | 13.87 | 21.35 |
| 250 | 4.25 | 4.38 | 5.05 | 5.70 | 5.90 | 6.48 | 7.02 | 8.37 | 13.53 | 21.02 |
| 500 | 4.08 | 4.22 | 4.88 | 5.53 | 5.73 | 6.32 | 6.85 | 8.20 | 13.28 | 20.60 |
| 1000 | 3.92 | 4.05 | 4.72 | 5.28 | 5.57 | 6.13 | 6.67 | 7.95 | 13.02 | 19.85 |
Description
The ECO Lanyard USB is a great option when you want wearable ECO Promotions. Made from environmentally sustainable Bamboo, this USB offers a Great front and back imprint area. Or you can even burn a new trail with a Laser Etch imprint option. Includes Setup, 5 Imprint Colors or Laser Etch, 250MB Data Upload, Lifetime Warranty, and made with Tier 1 memory.
| Price Includes | Imprint Setup up to 5 Colors Silkscreen Imprint, 250MB data upload, Lifetime Warranty, Tier 1 memory. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Compliance | FCC, RoHS, UL | ||||||||||||||||||||
| Production Time | 6 days | ||||||||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | ||||||||||||||||||||
| Colors | Light Wood, Dark Wood | ||||||||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | ||||||||||||||||||||
| Imprint Area |
|
||||||||||||||||||||
| Imprint Type |
G |
||||||||||||||||||||
| Materials | Wood | ||||||||||||||||||||
| Dimensions | 1.10" W x 2.25" L x 0.38" H | ||||||||||||||||||||
| Shipping Info |
|
||||||||||||||||||||
| Minimum Order | 50 pcs |