Eco Oval
SKU
ECOOVAL
In stock
| C | 128 MB | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 5.30 | 5.37 | 5.97 | 6.63 | 6.93 | 7.26 | 7.59 | 8.72 | 13.48 | 18.63 |
| 100 | 4.13 | 4.20 | 4.80 | 5.47 | 5.76 | 6.09 | 6.43 | 7.55 | 12.31 | 17.46 |
| 250 | 3.97 | 4.03 | 4.63 | 5.38 | 5.59 | 5.93 | 6.26 | 7.38 | 11.98 | 17.13 |
| 500 | 3.80 | 3.87 | 4.47 | 5.22 | 5.43 | 5.76 | 6.09 | 7.22 | 11.73 | 16.71 |
| 1000 | 3.63 | 3.70 | 4.30 | 4.97 | 5.26 | 5.58 | 5.91 | 6.97 | 11.46 | 15.96 |
Description
If you're looking for an Eco Friendly USB with a huge impression, then the ECO Oval USB is for you. This USB is made from sustainable wood sources and is available from 128MB - 64GB. It's a great USB for anyone who want's to have a minimal effect on the environment and pricing includes Setup, 5 Imprint Colors, 250MB data upload, Lifetime Warranty, and made with Tier 1 memory.
| Price Includes | Imprint Setup up to 5 Colors Silkscreen Imprint, 250MB data upload, Lifetime Warranty, Tier 1 memory. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Compliance | FCC, RoHS, UL | ||||||||||||||||||||
| Production Time | 6 days | ||||||||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | ||||||||||||||||||||
| Colors | Light Wood, Dark Wood | ||||||||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | ||||||||||||||||||||
| Imprint Area |
|
||||||||||||||||||||
| Imprint Type |
G |
||||||||||||||||||||
| Materials | Wood | ||||||||||||||||||||
| Dimensions | 1.06" W x 2.32" L x 0.38" H | ||||||||||||||||||||
| Shipping Info |
|
||||||||||||||||||||
| Minimum Order | 50 pcs |