Eco Oval
SKU
ECOOVAL
In stock
| C | 128 MB | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 5.33 | 5.50 | 6.18 | 6.80 | 7.07 | 7.65 | 8.13 | 9.60 | 14.93 | 22.22 |
| 100 | 4.17 | 4.33 | 5.02 | 5.63 | 5.90 | 6.48 | 6.97 | 8.43 | 13.77 | 21.05 |
| 250 | 4.00 | 4.17 | 4.85 | 5.55 | 5.73 | 6.32 | 6.80 | 8.27 | 13.43 | 20.72 |
| 500 | 3.83 | 4.00 | 4.68 | 5.38 | 5.57 | 6.15 | 6.63 | 8.10 | 13.18 | 20.30 |
| 1000 | 3.67 | 3.83 | 4.52 | 5.13 | 5.40 | 5.97 | 6.45 | 7.85 | 12.92 | 19.55 |
Description
If you're looking for an Eco Friendly USB with a huge impression, then the ECO Oval USB is for you. This USB is made from sustainable wood sources and is available from 128MB - 64GB. It's a great USB for anyone who want's to have a minimal effect on the environment and pricing includes Setup, 5 Imprint Colors, 250MB data upload, Lifetime Warranty, and made with Tier 1 memory.
| Price Includes | Imprint Setup up to 5 Colors Silkscreen Imprint, 250MB data upload, Lifetime Warranty, Tier 1 memory. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Compliance | FCC, RoHS, UL | ||||||||||||||||||||
| Production Time | 6 days | ||||||||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | ||||||||||||||||||||
| Colors | Light Wood, Dark Wood | ||||||||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | ||||||||||||||||||||
| Imprint Area |
|
||||||||||||||||||||
| Imprint Type |
G |
||||||||||||||||||||
| Materials | Wood | ||||||||||||||||||||
| Dimensions | 1.06" W x 2.32" L x 0.38" H | ||||||||||||||||||||
| Shipping Info |
|
||||||||||||||||||||
| Minimum Order | 50 pcs |