Eco Standard
SKU
ECOSTND
In stock
| C | 128 MB | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 5.08 | 5.14 | 5.74 | 6.42 | 6.70 | 7.04 | 7.37 | 8.49 | 13.25 | 18.40 |
| 100 | 3.91 | 3.98 | 4.58 | 5.25 | 5.53 | 5.88 | 6.20 | 7.33 | 12.08 | 17.23 |
| 250 | 3.74 | 3.81 | 4.41 | 5.17 | 5.37 | 5.71 | 6.03 | 7.16 | 11.75 | 16.90 |
| 500 | 3.58 | 3.64 | 4.24 | 5.00 | 5.20 | 5.54 | 5.87 | 6.99 | 11.50 | 16.48 |
| 1000 | 3.41 | 3.48 | 4.08 | 4.75 | 5.03 | 5.36 | 5.68 | 6.74 | 11.23 | 15.73 |
Description
If you're looking for an Eco Friendly USB then the ECO Standard USB is just the right fit. This USB is made from a sustainable wood sources such as Bamboo, and is available from 128MB - 64GB. It's a great USB for anyone who want's to have a minimal effect on the environment. Includes Setup, 5 Imprint Colors, 250MB data upload, Lifetime Warranty, and made with Tier 1 memory.
| Price Includes | Imprint Setup up to 5 Colors Silkscreen Imprint, 250MB data upload, Lifetime Warranty, Tier 1 memory. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Compliance | FCC, RoHS, UL | ||||||||||||||||||||
| Production Time | 6 days | ||||||||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | ||||||||||||||||||||
| Colors | Light Wood, Dark Wood | ||||||||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | ||||||||||||||||||||
| Imprint Area |
|
||||||||||||||||||||
| Imprint Type |
G |
||||||||||||||||||||
| Materials | Wood | ||||||||||||||||||||
| Dimensions | 0.75" W x 2.28" L x 0.38" H | ||||||||||||||||||||
| Shipping Info |
|
||||||||||||||||||||
| Minimum Order | 50 pcs |