Eco Swivel
SKU
ECOSWI
In stock
| C | 128 MB | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 5.42 | 5.55 | 6.22 | 6.78 | 7.07 | 7.65 | 8.18 | 9.53 | 14.87 | 22.35 |
| 100 | 4.25 | 4.38 | 5.05 | 5.62 | 5.90 | 6.48 | 7.02 | 8.37 | 13.70 | 21.18 |
| 250 | 4.08 | 4.22 | 4.88 | 5.53 | 5.73 | 6.32 | 6.85 | 8.20 | 13.37 | 20.85 |
| 500 | 3.92 | 4.05 | 4.72 | 5.37 | 5.57 | 6.15 | 6.68 | 8.03 | 13.12 | 20.43 |
| 1000 | 3.75 | 3.88 | 4.55 | 5.12 | 5.40 | 5.97 | 6.50 | 7.78 | 12.85 | 19.68 |
Description
If you're looking for an Eco Friendly USB with a huge impression, then go no further than the well crafted ECO Swivel USB. Made from sustainable wood sources and with a cap you cant lose, this USB is available from 128MB - 64GB. It's a great USB for anyone who want's to have a minimal effect on the environment and pricing includes Setup, 5 Imprint Colors, 250MB data upload, Lifetime Warranty, and made with Tier 1 memory.
| Price Includes | Imprint Setup up to 5 Colors Silkscreen Imprint, 250MB data upload, Lifetime Warranty, Tier 1 memory. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Compliance | FCC, RoHS, UL | ||||||||||||||||||||
| Production Time | 6 days | ||||||||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | ||||||||||||||||||||
| Colors | Light Wood, Dark Wood | ||||||||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | ||||||||||||||||||||
| Imprint Area |
|
||||||||||||||||||||
| Imprint Type |
G |
||||||||||||||||||||
| Materials | Wood | ||||||||||||||||||||
| Dimensions | 0.88" W x 2.50" L x 0.50" H | ||||||||||||||||||||
| Shipping Info |
|
||||||||||||||||||||
| Minimum Order | 50 pcs |