Epoxy Swivel
SKU
EPOXYSWI
In stock
| C | 128 MB | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 5.12 | 5.12 | 5.67 | 6.23 | 6.40 | 6.83 | 7.23 | 8.15 | 12.92 | 19.22 |
| 100 | 3.95 | 3.95 | 4.50 | 5.07 | 5.23 | 5.67 | 6.07 | 6.98 | 11.75 | 18.05 |
| 250 | 3.78 | 3.78 | 4.33 | 4.90 | 5.07 | 5.50 | 5.90 | 6.82 | 11.42 | 17.72 |
| 500 | 3.62 | 3.62 | 4.17 | 4.73 | 4.90 | 5.33 | 5.73 | 6.65 | 11.17 | 17.30 |
| 1000 | 3.45 | 3.45 | 4.00 | 4.48 | 4.73 | 5.15 | 5.55 | 6.40 | 10.90 | 16.55 |
Description
The Best Flash Drive ever made just got Better! This USB drive has a full color Epoxy dome logo option and is a great tool for transporting presentations and media files. We'll even include 250MB data upload, Lifetime Warranty, and made with Tier 1 memory.
| Price Includes | Virtual Proof, Silkscreen or Laser Etch Imprint Data Upload, Lifetime Warranty, Tier 1 Memory. | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Compliance | FCC, RoHS, UL | |||||||||||||||||||||||||
| Production Time | 6 days | |||||||||||||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | |||||||||||||||||||||||||
| Colors | Red, White, Reflex Blue, Black, Green, Orange, Yellow, Purple, Silver | |||||||||||||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | |||||||||||||||||||||||||
| Imprint Area |
|
|||||||||||||||||||||||||
| Imprint Type |
G |
|||||||||||||||||||||||||
| Materials | Plastic, Metal | |||||||||||||||||||||||||
| Dimensions | 0.75" W x 2.25" L x 0.40" H | |||||||||||||||||||||||||
| Shipping Info | Pieces Per Box 500pcs per Box
Box Weight 15lbs.
Box Dimensions 13.00" x 11.00" x 6.00" (L x W x H) |
|||||||||||||||||||||||||
| Minimum Order | 50 pcs |