Lexus
SKU
LEXUS
In stock
| C | 128 MB | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 5.47 | 5.57 | 6.17 | 6.93 | 7.27 | 7.52 | 7.77 | 9.02 | 13.68 | 17.60 |
| 100 | 4.30 | 4.40 | 5.00 | 5.77 | 6.10 | 6.35 | 6.60 | 7.85 | 12.52 | 16.43 |
| 250 | 4.13 | 4.23 | 4.83 | 5.68 | 5.93 | 6.18 | 6.43 | 7.68 | 12.18 | 16.10 |
| 500 | 3.97 | 4.07 | 4.67 | 5.52 | 5.77 | 6.02 | 6.27 | 7.52 | 11.93 | 15.68 |
| 1000 | 3.80 | 3.90 | 4.50 | 5.27 | 5.60 | 5.83 | 6.08 | 7.27 | 11.67 | 14.93 |
Description
The Lexus', shine, and pure beauty impress with its weight, class, and caliper design. Includes Setup, 5 Imprint Colors, 250MB data upload, Lifetime Warranty, and made with Tier 1 memory.
| Price Includes | Imprint Setup up to 5 Colors Silkscreen Imprint, 250MB data upload, Lifetime Warranty, Tier 1 memory. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Compliance | FCC, RoHS, UL | ||||||||||||||||||||
| Production Time | 6 days | ||||||||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | ||||||||||||||||||||
| Colors | Brushed Aluminum | ||||||||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | ||||||||||||||||||||
| Imprint Area |
|
||||||||||||||||||||
| Imprint Type |
G |
||||||||||||||||||||
| Materials | Aluminum | ||||||||||||||||||||
| Dimensions | 0.75" W x 2.00" L x 0.38" H | ||||||||||||||||||||
| Shipping Info |
|
||||||||||||||||||||
| Minimum Order | 50 pcs |