Lipstick
SKU
LIPSTICK
In stock
| C | 128 MB | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 7.32 | 7.32 | 7.85 | 8.73 | 9.03 | 9.42 | 10.12 | 11.93 | 17.68 | 25.60 |
| 100 | 6.15 | 6.15 | 6.68 | 7.57 | 7.87 | 8.25 | 8.95 | 10.77 | 16.52 | 24.43 |
| 250 | 5.98 | 5.98 | 6.52 | 7.40 | 7.70 | 8.08 | 8.78 | 10.60 | 16.18 | 24.10 |
| 500 | 5.82 | 5.82 | 6.35 | 7.23 | 7.53 | 7.92 | 8.62 | 10.43 | 15.93 | 23.68 |
| 1000 | 5.65 | 5.65 | 6.18 | 6.98 | 7.37 | 7.73 | 8.43 | 10.18 | 15.67 | 22.93 |
Description
The Lipstick USB looks like an actual lipstick product, is made out of polished metal and tinted with grace. This USB fits right in with for a themed gift for any tradeshow, convention, or even a Self Promotion. If you have a company product catalog we can upload it to the USB's during production no problem! Includes up to 250MB Data Upload, Lifetime Warranty, and made with Tier 1 memory.
| Price Includes | Imprint Setup up to 5 Colors Silkscreen Imprint, 250MB data upload, Lifetime Warranty, Tier 1 memory. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Compliance | FCC, RoHS, UL | ||||||||||||||||||||
| Production Time | 6 days | ||||||||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | ||||||||||||||||||||
| Colors | Silver, Gold | ||||||||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | ||||||||||||||||||||
| Imprint Area |
|
||||||||||||||||||||
| Imprint Type |
G |
||||||||||||||||||||
| Materials | Metal | ||||||||||||||||||||
| Dimensions | 0.62" W x 3.25" L x 0.62" H | ||||||||||||||||||||
| Shipping Info |
|
||||||||||||||||||||
| Minimum Order | 50 pcs |