MD Traveler
SKU
MDTRAVL
In stock
| C | 128 MB | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 5.10 | 5.16 | 5.68 | 6.21 | 6.43 | 6.71 | 7.04 | 7.99 | 12.83 | 17.16 |
| 100 | 3.93 | 3.99 | 4.51 | 5.04 | 5.27 | 5.54 | 5.88 | 6.83 | 11.67 | 15.99 |
| 250 | 3.77 | 3.83 | 4.34 | 4.88 | 5.10 | 5.38 | 5.71 | 6.66 | 11.33 | 15.66 |
| 500 | 3.60 | 3.66 | 4.18 | 4.71 | 4.93 | 5.21 | 5.54 | 6.49 | 11.08 | 15.24 |
| 1000 | 3.43 | 3.49 | 4.01 | 4.46 | 4.77 | 5.03 | 5.36 | 6.24 | 10.82 | 14.49 |
Description
Out of the whole Mini USB Series the Traveler gets around the most. Made popular because of a cap less design and a large built-in keychain ring it seems like every country wants this Mini USB. Make your brand go the distance with a 2 sided logo or a long lasting impression in a Laser Etch imprint. Includes Silkscreen Setup, 5 Imprint Colors or Laser Etch, up to 250MB Data Upload, Lifetime Warranty, and made with Tier 1 memory.
| Price Includes | Imprint Setup up to 5 Colors Silkscreen Imprint, 250MB data upload, Lifetime Warranty, Tier 1 memory. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Compliance | FCC, RoHS, UL | ||||||||||||||||||||
| Production Time | 6 days | ||||||||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | ||||||||||||||||||||
| Colors | Aluminum | ||||||||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | ||||||||||||||||||||
| Imprint Area |
|
||||||||||||||||||||
| Imprint Type |
G |
||||||||||||||||||||
| Materials | Metal | ||||||||||||||||||||
| Dimensions | 0.50" W x 1.50" L x 0.20" H | ||||||||||||||||||||
| Shipping Info |
|
||||||||||||||||||||
| Minimum Order | 50 pcs |