Monolith
SKU
MONO
In stock
| C | 128MB | 256MB | 512MB | 1GB | 2GB | 4GB | 8GB | 16GB | 32GB | 64GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 5.28 | 5.35 | 5.47 | 5.87 | 5.95 | 6.08 | 6.57 | 7.22 | 10.42 | 12.98 |
| 100 | 4.12 | 4.18 | 4.30 | 4.70 | 4.78 | 4.92 | 5.40 | 6.05 | 9.25 | 11.82 |
| 250 | 3.95 | 4.02 | 4.13 | 4.53 | 4.62 | 4.75 | 5.23 | 5.88 | 8.92 | 11.48 |
| 500 | 3.78 | 3.85 | 3.97 | 4.37 | 4.45 | 4.58 | 5.07 | 5.72 | 8.67 | 11.07 |
| 1000 | 3.62 | 3.68 | 3.80 | 4.12 | 4.28 | 4.40 | 4.88 | 5.47 | 8.40 | 10.32 |
Description
Built for perfection, the Monolith USB will impress the most scrutinizing of all engineers. This durable metal USB is polished to a mirror finish before shipment so that you're left with a quality impression upon unwrapping it. Almost part of the Mini USB Series the Monolith is small, but not quite a considered a mini. Includes Silkscreen Setup, 5 Imprint Colors or Laser Etch, up to 250MB Data Upload, Lifetime Warranty, and made with Tier 1 memory.
| Price Includes | Imprint Setup up to 5 Colors Silkscreen Imprint, 250MB data upload, Lifetime Warranty, Tier 1 memory. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Compliance | FCC, RoHS, UL | ||||||||||||||||||||
| Production Time | 6 days | ||||||||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | ||||||||||||||||||||
| Colors | Polished Metal | ||||||||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | ||||||||||||||||||||
| Imprint Area |
|
||||||||||||||||||||
| Imprint Type |
G |
||||||||||||||||||||
| Materials | Metal | ||||||||||||||||||||
| Dimensions | 0.60" W x 2.25" L x 0.25" H | ||||||||||||||||||||
| Shipping Info |
|
||||||||||||||||||||
| Minimum Order | 50 pcs |