Oval Silicone Wristband
SKU
OVLBND
In stock
| C | 128 MB | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 5.18 | 5.27 | 5.88 | 6.65 | 6.88 | 7.37 | 7.92 | 9.58 | 15.07 | 22.52 |
| 100 | 4.02 | 4.10 | 4.72 | 5.48 | 5.72 | 6.20 | 6.75 | 8.42 | 13.90 | 21.35 |
| 250 | 3.85 | 3.93 | 4.55 | 5.32 | 5.55 | 6.03 | 6.58 | 8.25 | 13.57 | 21.02 |
| 500 | 3.68 | 3.77 | 4.38 | 5.15 | 5.38 | 5.87 | 6.42 | 8.08 | 13.32 | 20.60 |
| 1000 | 3.52 | 3.60 | 4.22 | 4.90 | 5.22 | 5.68 | 6.23 | 7.83 | 13.05 | 19.85 |
Description
One of the most selling USB wristband styles in the world; this drive has great presentation with locking pins in place, you'll never have to worry about this bracelet falling off. Includes Setup, 5 Imprint Colors, Deboss, 250MB data upload, Lifetime Warranty, and made with Tier 1 memory.
| Price Includes | Imprint Setup up to 5 Colors Silkscreen Imprint, 250MB data upload, Lifetime Warranty, Tier 1 memory. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Compliance | FCC, RoHS, UL | ||||||||||||||||||||
| Production Time | 6 days | ||||||||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | ||||||||||||||||||||
| Colors | Red, White, Blue, Black, Green, Orange, Yellow, Purple, Silver | ||||||||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | ||||||||||||||||||||
| Imprint Area |
|
||||||||||||||||||||
| Imprint Type |
G |
||||||||||||||||||||
| Materials | Silicone | ||||||||||||||||||||
| Dimensions | 0.90" W x 9.50" L x 0.50" H | ||||||||||||||||||||
| Shipping Info |
|
||||||||||||||||||||
| Minimum Order | 50 pcs |