Oval Silicone Wristband
SKU
OVLBND
In stock
| C | 128 MB | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 5.17 | 5.20 | 5.75 | 6.57 | 6.84 | 7.16 | 7.63 | 9.13 | 14.29 | 20.17 |
| 100 | 4.00 | 4.03 | 4.58 | 5.40 | 5.68 | 5.99 | 6.47 | 7.96 | 13.13 | 19.00 |
| 250 | 3.83 | 3.87 | 4.42 | 5.23 | 5.51 | 5.83 | 6.30 | 7.79 | 12.79 | 18.67 |
| 500 | 3.67 | 3.70 | 4.25 | 5.07 | 5.34 | 5.66 | 6.13 | 7.63 | 12.54 | 18.25 |
| 1000 | 3.50 | 3.53 | 4.08 | 4.82 | 5.18 | 5.48 | 5.95 | 7.38 | 12.28 | 17.50 |
Description
One of the most selling USB wristband styles in the world; this drive has great presentation with locking pins in place, you'll never have to worry about this bracelet falling off. Includes Setup, 5 Imprint Colors, Deboss, 250MB data upload, Lifetime Warranty, and made with Tier 1 memory.
| Price Includes | Imprint Setup up to 5 Colors Silkscreen Imprint, 250MB data upload, Lifetime Warranty, Tier 1 memory. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Compliance | FCC, RoHS, UL | ||||||||||||||||||||
| Production Time | 6 days | ||||||||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | ||||||||||||||||||||
| Colors | Red, White, Blue, Black, Green, Orange, Yellow, Purple, Silver | ||||||||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | ||||||||||||||||||||
| Imprint Area |
|
||||||||||||||||||||
| Imprint Type |
G |
||||||||||||||||||||
| Materials | Silicone | ||||||||||||||||||||
| Dimensions | 0.90" W x 9.50" L x 0.50" H | ||||||||||||||||||||
| Shipping Info |
|
||||||||||||||||||||
| Minimum Order | 50 pcs |