Soda Can
SKU
SODA
In stock
| C | 128 MB | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 6.42 | 6.42 | 6.97 | 7.83 | 8.13 | 8.52 | 9.22 | 11.03 | 16.77 | 24.65 |
| 100 | 5.25 | 5.25 | 5.80 | 6.67 | 6.97 | 7.35 | 8.05 | 9.87 | 15.60 | 23.48 |
| 250 | 5.08 | 5.08 | 5.63 | 6.50 | 6.80 | 7.18 | 7.88 | 9.70 | 15.27 | 23.15 |
| 500 | 4.92 | 4.92 | 5.47 | 6.33 | 6.63 | 7.02 | 7.72 | 9.53 | 15.02 | 22.73 |
| 1000 | 4.75 | 4.75 | 5.30 | 6.08 | 6.47 | 6.83 | 7.53 | 9.28 | 14.75 | 21.98 |
Description
The Soda USB makes a great impression for any Beverage or Drink company, or just customers thirsty for your product! A little representation of a Soda can, this product pulls out to reveal the USB inside. It is definitely a great tool for transporting presentations, files, and it can be decaled for an even more durable imprint. Includes Silkscreen Setup, 5 Imprint Colors, 250MB Data Upload, Lifetime Warranty, and made with Tier 1 memory.
| Price Includes | Imprint Setup up to 5 Colors Silkscreen Imprint, 250MB data upload, Lifetime Warranty, Tier 1 memory. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Compliance | FCC, RoHS, UL | |||||||||||||||
| Production Time | 6 days | |||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | |||||||||||||||
| Colors | Red, White, Blue, Gray | |||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | |||||||||||||||
| Imprint Area |
|
|||||||||||||||
| Imprint Type |
G |
|||||||||||||||
| Materials | Plastic | |||||||||||||||
| Dimensions | 0.75" W x 1.50" L x 0.75" H | |||||||||||||||
| Shipping Info |
|
|||||||||||||||
| Minimum Order | 50 pcs |