Soda Can
SKU
SODA
In stock
| C | 128 MB | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 6.43 | 6.43 | 6.98 | 7.85 | 8.15 | 8.53 | 9.25 | 11.07 | 16.82 | 24.72 |
| 100 | 5.27 | 5.27 | 5.82 | 6.68 | 6.98 | 7.37 | 8.08 | 9.90 | 15.65 | 23.55 |
| 250 | 5.10 | 5.10 | 5.65 | 6.52 | 6.82 | 7.20 | 7.92 | 9.73 | 15.32 | 23.22 |
| 500 | 4.93 | 4.93 | 5.48 | 6.35 | 6.65 | 7.03 | 7.75 | 9.57 | 15.07 | 22.80 |
| 1000 | 4.77 | 4.77 | 5.32 | 6.10 | 6.48 | 6.85 | 7.57 | 9.32 | 14.80 | 22.05 |
Description
The Soda USB makes a great impression for any Beverage or Drink company, or just customers thirsty for your product! A little representation of a Soda can, this product pulls out to reveal the USB inside. It is definitely a great tool for transporting presentations, files, and it can be decaled for an even more durable imprint. Includes Silkscreen Setup, 5 Imprint Colors, 250MB Data Upload, Lifetime Warranty, and made with Tier 1 memory.
| Price Includes | Imprint Setup up to 5 Colors Silkscreen Imprint, 250MB data upload, Lifetime Warranty, Tier 1 memory. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Compliance | FCC, RoHS, UL | |||||||||||||||
| Production Time | 6 days | |||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | |||||||||||||||
| Colors | Red, White, Blue, Gray | |||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | |||||||||||||||
| Imprint Area |
|
|||||||||||||||
| Imprint Type |
G |
|||||||||||||||
| Materials | Plastic | |||||||||||||||
| Dimensions | 0.75" W x 1.50" L x 0.75" H | |||||||||||||||
| Shipping Info |
|
|||||||||||||||
| Minimum Order | 50 pcs |