Swivel
SKU
SWI
In stock
| C | 128 MB | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 4.72 | 4.75 | 5.29 | 5.97 | 6.17 | 6.51 | 6.84 | 7.88 | 12.55 | 17.63 |
| 100 | 3.55 | 3.58 | 4.13 | 4.80 | 5.00 | 5.34 | 5.68 | 6.71 | 11.38 | 16.46 |
| 250 | 3.38 | 3.42 | 3.96 | 4.63 | 4.83 | 5.18 | 5.51 | 6.54 | 11.05 | 16.13 |
| 500 | 3.22 | 3.25 | 3.79 | 4.47 | 4.67 | 5.01 | 5.34 | 6.38 | 10.80 | 15.71 |
| 1000 | 3.05 | 3.08 | 3.63 | 4.22 | 4.50 | 4.83 | 5.16 | 6.13 | 10.53 | 14.96 |
Description
Brand your clients logo on the most selling USB flash drive ever! This USB drive is a great tool for transporting presentations, files, and we can add a keychain or lanyard too. Includes Setup, 5 Imprint Colors, 250MB data upload, Lifetime Warranty, and made with Tier 1 memory.
| Price Includes | Virtual Proof, Silkscreen or Laser Etch Imprint, Data Upload, Lifetime Warranty, Tier 1 Memory. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Features | Capless, durable swing Arm, LED indicator light and keyring loop | ||||||||||||||||||||
| Product Compliance | FCC, RoHS, UL | ||||||||||||||||||||
| Production Time | 6 days | ||||||||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | ||||||||||||||||||||
| Colors | Red, White, Reflex Blue, Black, Green, Orange, Yellow, Purple, Silver | ||||||||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | ||||||||||||||||||||
| Imprint Area |
|
||||||||||||||||||||
| Imprint Type |
G |
||||||||||||||||||||
| Materials | Plastic, Metal | ||||||||||||||||||||
| Dimensions | 0.75" W x 2.00" L x 0.45" H | ||||||||||||||||||||
| Shipping Info |
|
||||||||||||||||||||
| Minimum Order | 50 pcs |
| Color | Quantity |
|---|---|
| Red | 14,000 |
| White | 15,000 |
| Reflex Blue | 10,540 |
| Black | 11,820 |
| Green | 9,000 |
| Orange | 5,450 |
| Yellow | 5,150 |
| Purple | 13,000 |