Trans Swivel
SKU
TSWI
In stock
| C | 128 MB | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 4.93 | 5.07 | 5.70 | 6.33 | 6.52 | 7.10 | 7.57 | 8.95 | QUR | 21.40 |
| 100 | 3.77 | 3.90 | 4.53 | 5.17 | 5.35 | 5.93 | 6.40 | 7.78 | QUR | 20.23 |
| 250 | 3.60 | 3.73 | 4.37 | 5.00 | 5.18 | 5.77 | 6.23 | 7.62 | QUR | 19.90 |
| 500 | 3.43 | 3.57 | 4.20 | 4.83 | 5.02 | 5.60 | 6.07 | 7.45 | QUR | 19.48 |
| 1000 | 3.27 | 3.40 | 4.03 | 4.58 | 4.85 | 5.42 | 5.88 | 7.20 | QUR | 18.73 |
Description
Translucent Swivel USB drive is a great gift for any technology person! See through casing allows you to see circuits in action and it has a great imprint area. Includes Setup, 5 Imprint Colors, 250MB data upload, Lifetime Warranty, and made with Tier 1 memory.
| Price Includes | Imprint Setup up to 5 Colors Silkscreen Imprint, 250MB data upload, Lifetime Warranty, Tier 1 memory. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Compliance | FCC, RoHS, UL | ||||||||||||||||||||
| Production Time | 6 days | ||||||||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | ||||||||||||||||||||
| Colors | Red, Blue, Black, Green, Orange, Yellow, Purple, Silver, Clear | ||||||||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | ||||||||||||||||||||
| Imprint Area |
|
||||||||||||||||||||
| Imprint Type |
G |
||||||||||||||||||||
| Materials | Plastic, Metal | ||||||||||||||||||||
| Dimensions | 0.65" W x 2.31" L x 0.40" H | ||||||||||||||||||||
| Shipping Info |
|
||||||||||||||||||||
| Minimum Order | 50 pcs |