Trans Swivel
SKU
TSWI
In stock
| C | 128 MB | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 4.91 | 4.94 | 5.49 | 6.16 | 6.37 | 6.70 | 7.03 | 8.08 | QUR | 17.82 |
| 100 | 3.74 | 3.78 | 4.33 | 4.99 | 5.20 | 5.53 | 5.87 | 6.91 | QUR | 16.65 |
| 250 | 3.58 | 3.61 | 4.16 | 4.83 | 5.03 | 5.37 | 5.70 | 6.74 | QUR | 16.32 |
| 500 | 3.41 | 3.44 | 3.99 | 4.66 | 4.87 | 5.20 | 5.53 | 6.58 | QUR | 15.90 |
| 1000 | 3.24 | 3.28 | 3.83 | 4.41 | 4.70 | 5.02 | 5.35 | 6.33 | QUR | 15.15 |
Description
Translucent Swivel USB drive is a great gift for any technology person! See through casing allows you to see circuits in action and it has a great imprint area. Includes Setup, 5 Imprint Colors, 250MB data upload, Lifetime Warranty, and made with Tier 1 memory.
| Price Includes | Imprint Setup up to 5 Colors Silkscreen Imprint, 250MB data upload, Lifetime Warranty, Tier 1 memory. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Compliance | FCC, RoHS, UL | ||||||||||||||||||||
| Production Time | 6 days | ||||||||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | ||||||||||||||||||||
| Colors | Red, Blue, Black, Green, Orange, Yellow, Purple, Silver, Clear | ||||||||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | ||||||||||||||||||||
| Imprint Area |
|
||||||||||||||||||||
| Imprint Type |
G |
||||||||||||||||||||
| Materials | Plastic, Metal | ||||||||||||||||||||
| Dimensions | 0.65" W x 2.31" L x 0.40" H | ||||||||||||||||||||
| Shipping Info |
|
||||||||||||||||||||
| Minimum Order | 50 pcs |