Twister
SKU
TWISTER
In stock
| C | 128 MB | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 4.90 | 4.97 | 5.08 | 5.48 | 5.57 | 5.70 | 6.18 | 6.83 | 10.03 | 12.60 |
| 100 | 3.73 | 3.80 | 3.92 | 4.32 | 4.40 | 4.53 | 5.02 | 5.67 | 8.87 | 11.43 |
| 250 | 3.57 | 3.63 | 3.75 | 4.15 | 4.23 | 4.37 | 4.85 | 5.50 | 8.53 | 11.10 |
| 500 | 3.40 | 3.47 | 3.58 | 3.98 | 4.07 | 4.20 | 4.68 | 5.33 | 8.28 | 10.68 |
| 1000 | 3.23 | 3.30 | 3.42 | 3.73 | 3.90 | 4.02 | 4.50 | 5.08 | 8.02 | 9.93 |
Description
With a huge imprint area the Twister USB will maximize your branding impression. Made popular because of a Cap less design, the top twists to reveal the retractable USB inside. Always fun to play with and very durable, you're sure to be a big brand name in no time. Includes Silkscreen Setup, 5 Imprint Colors, 250MB Data Upload, Lifetime Warranty, and made with Tier 1 memory.
| Price Includes | Imprint Setup up to 5 Colors Silkscreen Imprint, 250MB data upload, Lifetime Warranty, Tier 1 memory. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Compliance | FCC, RoHS, UL | |||||||||||||||
| Production Time | 6 days | |||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | |||||||||||||||
| Colors | Orange, Purple, Reflex Blue, Red, White, Black, Green, Yellow, Silver | |||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | |||||||||||||||
| Imprint Area |
|
|||||||||||||||
| Imprint Type |
G |
|||||||||||||||
| Materials | Plastic | |||||||||||||||
| Dimensions | 1.50" W x 1.50" L x 0.48" H | |||||||||||||||
| Shipping Info |
|
|||||||||||||||
| Minimum Order | 50 pcs |