Wine Bottle
SKU
WINE
In stock
| C | 128 MB | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 5.08 | 5.12 | 5.66 | 6.33 | 6.53 | 6.88 | 7.21 | 8.24 | 12.92 | 17.99 |
| 100 | 3.92 | 3.95 | 4.49 | 5.17 | 5.37 | 5.71 | 6.04 | 7.08 | 11.75 | 16.83 |
| 250 | 3.75 | 3.78 | 4.33 | 5.00 | 5.20 | 5.54 | 5.88 | 6.91 | 11.42 | 16.49 |
| 500 | 3.58 | 3.62 | 4.16 | 4.83 | 5.03 | 5.38 | 5.71 | 6.74 | 11.17 | 16.08 |
| 1000 | 3.42 | 3.45 | 3.99 | 4.58 | 4.87 | 5.19 | 5.53 | 6.49 | 10.90 | 15.33 |
Description
Great for Vineyards, Bottling Companies, and drinking enthusiasts alike, the Wine Bottle USB is great for presentation. Includes Setup, 5 Imprint Colors, 250MB data upload, Lifetime Warranty, and made with Tier 1 memory.
| Price Includes | Imprint Setup up to 5 Colors Silkscreen Imprint, 250MB data upload, Lifetime Warranty, Tier 1 memory. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Compliance | FCC, RoHS, UL | |||||||||||||||
| Production Time | 6 days | |||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | |||||||||||||||
| Colors | Red, Reflex Blue, Black, Silver | |||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | |||||||||||||||
| Imprint Area |
|
|||||||||||||||
| Imprint Type |
G |
|||||||||||||||
| Materials | Plastic | |||||||||||||||
| Dimensions | 0.75" W x 2.80" L x 0.75" H | |||||||||||||||
| Shipping Info |
|
|||||||||||||||
| Minimum Order | 50 pcs |