Zipper
SKU
ZIPPER
In stock
| C | 128 MB | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 4.85 | 4.91 | 5.03 | 5.43 | 5.51 | 5.65 | 6.13 | 6.79 | 9.98 | 12.54 |
| 100 | 3.68 | 3.74 | 3.87 | 4.26 | 4.34 | 4.49 | 4.96 | 5.62 | 8.82 | 11.38 |
| 250 | 3.52 | 3.58 | 3.70 | 4.09 | 4.18 | 4.32 | 4.79 | 5.45 | 8.48 | 11.04 |
| 500 | 3.35 | 3.41 | 3.53 | 3.93 | 4.01 | 4.15 | 4.63 | 5.29 | 8.23 | 10.63 |
| 1000 | 3.18 | 3.24 | 3.37 | 3.68 | 3.84 | 3.97 | 4.44 | 5.04 | 7.97 | 9.88 |
Description
Having a brushed aluminum look and subtle curved lines is what makes the Zipper USB so unique. Durability is also a key feature of this product and your brands logo will last even longer with a Laser Etch imprint. The Zipper USB is a great way of transporting files as well as a high quality gift for tradeshow giveaways. Includes Silkscreen Setup, 5 Imprint Colors or Laser Etch, up to 250MB Data Upload, Lifetime Warranty, and made with Tier 1 memory.
| Price Includes | Virtual Proof, Silkscreen or Laser Etch Imprint Data Upload, Lifetime Warranty, Tier 1 Memory. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Compliance | FCC, RoHS, UL | ||||||||||||||||||||
| Production Time | 6 days | ||||||||||||||||||||
| Available In | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB | ||||||||||||||||||||
| Colors | Brushed Aluminum | ||||||||||||||||||||
| Custom Color | Custom Color Setup $62.50 (G), 100pcs Minimum Order | ||||||||||||||||||||
| Imprint Area |
|
||||||||||||||||||||
| Imprint Type |
G |
||||||||||||||||||||
| Materials | Metal | ||||||||||||||||||||
| Dimensions | 0.75" W x 2.00" L x 0.25" H | ||||||||||||||||||||
| Shipping Info |
|
||||||||||||||||||||
| Minimum Order | 50 pcs |